2023 Audi R8 5.2 quattro V10 performance

2023 Audi R8 5.2 quattro V10 performance 2-Door Coupe
Exterior Color:      Ascari Blue Metallic
Interior Color:      Black w/ Mercato Blue Stitching
Stock Number: OV1908
Mileage: 2,070
Engine: 5.2L V10 602hp 413ft. lbs.
Fuel: Gasoline
Transmission: 7-Speed Double Clutc
Title: Clear
VIN: WUAKBAFX6P7901908
Vehicle Description
****NO DEALER ADD ON FEES****CLEAN CARFAX & CLEAN FLORIDA TITLE*****NO ACCIDENTS*****


This 2023 Audi R8 V10 performance quattro is a factory-built expression of Audi’s mid-engine, naturally aspirated supercar philosophy. Powered by a 5.2-liter naturally aspirated V10 that produces 602 horsepower and 413 lb-ft of torque, the drivetrain is mated to Audi’s rapid-shifting dual-clutch 7-speed transmission and the quattro all-wheel-drive system. The result is immediate throttle response, linear power delivery across the rev range, and secure traction in a variety of conditions. This example wears Ascari Blue Metallic paint on the exterior and is trimmed inside in Black leather with Mercato Blue stitching, a combination that emphasizes the car’s purposeful, refined character.

Mechanical and performance features (factory standard)
- Engine and transmission: 5.2L V10 FSI naturally aspirated engine rated at 602 hp and 413 lb-ft of torque, paired with a 7-speed S tronic dual-clutch automatic transmission. The transmission provides quick, crisp shifts and is controllable via steering wheel-mounted aluminum paddle shifters for manual-style gear selection.
- Drivetrain: Permanent quattro all-wheel-drive system with a center differential optimized to distribute torque for traction and stability, particularly effective when exiting corners at speed.
- Chassis, suspension and steering: A rigid, lightweight hybrid aluminum and carbon fiber structure supports a purpose-built suspension layout with independent double wishbones at all four corners, tuned for precision and feedback. Adaptive damping technology and selectable drive modes (Audi drive select) allow the driver to adjust behavior from more comfortable settings to track-focused response. Rigid steering geometry and a performance-tuned power steering system deliver direct, communicative handling.
- Brakes and wheels: High-performance braking system with large ventilated and cross-drilled rotors, multi-piston calipers, and high-temperature pad compounds for fade resistance. Wheel and tire sizes are chosen at the factory to balance grip and ride compliance; the R8 Performance uses performance-oriented wheels and high-grip tires for enhanced cornering and braking capability.
- Exhaust and cooling: A tuned performance exhaust system provides audible feedback appropriate to a high-revving V10 while an advanced cooling system with optimized airflow channels and radiators maintains thermal stability under demanding driving conditions.

Exterior details and lighting (factory standard)
- Paint and bodywork: Ascari Blue Metallic factory finish is applied to the low-slung, aerodynamic bodywork. Body panels, air intakes, and integrated aerodynamic elements are designed to balance downforce and high-speed stability without sacrificing the R8’s sculptural styling.
- Lighting: LED headlights with LED daytime running lights and LED taillights are standard, providing crisp illumination and contemporary visual signatures. Integrated turn signals and advanced lighting calibrations contribute to safety and visibility.
- Aerodynamics and exterior trim: Sculpted sideblades, front splitter, and rear diffuser are engineered for airflow management. The R8 Performance includes factory-calibrated aerodynamic tweaks to complement the increased power and stiffness typical of the Performance model.


i
Vehicle Features & Options
Additional Photos
2023 Audi R8 5.2 quattro V10 performance   - Photo 2 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 3 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 4 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 5 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 6 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 7 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 8 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 9 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 10 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 11 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 12 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 13 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 14 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 15 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 16 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 17 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 18 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 19 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 20 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 21 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 22 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 23 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 24 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 25 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 26 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 27 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 28 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 29 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 30 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 31 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 32 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 33 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 34 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 35 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 36 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 37 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 38 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 39 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 40 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 41 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 42 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 43 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 44 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 45 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 46 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 47 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 48 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 49 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 50 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 51 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 52 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 53 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 54 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 55 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 56 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 57 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 58 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 59 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 60 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 61 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 62 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 63 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 64 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 65 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 66 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 67 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 68 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 69 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 70 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 71 - Sarasota, FL 34243
2023 Audi R8 5.2 quattro V10 performance   - Photo 72 - Sarasota, FL 34243

click on a thumbnail to view full-size photos
Contact Information
OceanView Motorcars   —
Main Phone: (941) 251-3227
Dealership Information
OceanView Motorcars
Main Phone:
(941) 251-3227
Email:
Business Hours
Mon:
Tue:
Wed:
Thu:
Fri:
Sat:
Sun:
Location
2011 Whitfield Park Loop
Sarasota, FL 34243
Dealership Map